A. General Information
S.No. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | AVALON WORLD SCHOOL, WAGHODIA |
2. | AFFILIATION NO.(IF APPLICABLE) | 430360 |
3. | SCHOOL CODE (IF APPLICABLE) | 10339 |
4. | COMPLETE ADDRESS WITH PIN CODE | OPPOSITE SUMANDEEP VIDHYAPITH, VADODARA WAGHODIA ROAD, VADODARA, GUJARAT - 391760. |
5. | PRINCIPAL NAME & QUALIFICATION: | MR R K SHAKYA, M.A. , B.Ed. |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7574833670 |
B: DOCUMENTS AND INFORMATION:
S.No. | Documents/Information | Details |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View http://awswaghodia.com/docs/Affiliation-Extension-of-Affiliatio-Upgradation-Grant-Letter.pdf |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View http://awswaghodia.com/docs/Certificate-of-Registration.pdf |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View http://awswaghodia.com/docs/NOC.pdf |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View http://awswaghodia.com/docs/Recognition-Certificate.pdf |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View http://awswaghodia.com/docs/Building_Safety_Certificate_new.pdf |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View http://awswaghodia.com/docs/Fire-Safety-Certificate.pdf |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View http://awswaghodia.com/docs/Self-Certification-by-the-School.pdf |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE. | View http://awswaghodia.com/docs/water-health-sanitation-certificate.pdf |
C: RESULT AND ACADEMICS:
S.No. | Documents/Information | Details |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View http://awswaghodia.com/docs/Fee_Structure_new.pdf |
2. | ANNUAL ACADEMIC CALENDER | View http://awswaghodia.com/docs/Academic_Planner.pdf |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View http://awswaghodia.com/docs/SMC_LIST.pdf |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View http://awswaghodia.com/docs/PTA-Committee-List.pdf |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View http://awswaghodia.com/docs/Last-three-years-grade-X-result.pdf |
RESULT CLASS: X
S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022 | 16 | 16 | 100 | - |
2. | 2021 | 20 | 20 | 100 | - |
2. | 2020 | 14 | 14 | 100 | - |
RESULT CLASS: XII
S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020 | ||||
2. | 2019 |
D: STAFF (TEACHING)
S.No. | Infomation | Details |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 29 |
i) PGT | 02 | |
ii) TGT | 11 | |
iii) PRT | 10 | |
3. | TEACHERS SECTION RATIO | 1.6 |
4. | DETAILS OF SPECIAL EDUCATOR | MS MINAL SONI |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS RENU SINGH |
E: SCHOOL INFRASTRUCTURE:
S.No. | Infomation | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22604 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 48 ROOMS, 43 SQ MT |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 LABS COMPUTER LAB-79.89 SQ MT MATHS LAB-51.24 SQ MT SCIENCE LAB-58.9 SQ MT |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 05 WASHROOMS |
6. | NO. OF BOYS TOILETS | 05 WASHROOMS |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
1. Link of inspection of 01/03/2023 https://youtu.be/lLO5LoaShbk 2. Link of Virtual Review of 30/10/2023 https://cbseit.sharepoint.com/:v:/g/EbZ34ltb58hOs3K9uCZwQGwBNqBjsK3U_7lOCg08oaEdwQ?e=9ytlcU 3. Link of school infrastructure as per the compliance of Grant Letter dated 28-11-2023. https://youtu.be/yAkjhaGfS54 |